Release Notes 11.0
What’s New
This release of Resolve Insights introduces the following new features, improvements, and changes.
Custom Device Discovery Feature
The Custom Device Discovery feature makes it easier to find, identify, and add various devices to your inventory, including less common ones previously unsupported. Using this functionality, you can:
- Connect a device's API for automated discovery.
- Describe the device using the Insights ::title for manual configuration.
This ensures a more comprehensive view of your environment and helps you better understand the dependencies between its components.
For detailed instructions, see ::title.
User Interface Improvements
- The user interface has been refreshed with a new design featuring Resolve branding and an updated color scheme to enhance usability and drive better adoption.
- The vertical menu previously available within the Settings pages has been removed, and the navigation to different Settings is streamlined and accessible through the main menu.
Usability Improvements
Several updates have been made to improve usability:
- Device Group Page: The header has been updated, and the option to select a site has been removed. Device groups are now global, applying to the entire organization.
- Duplicate Devices Table: A new Device Sub Status column has been added. Missing data in the Serial Number and Site columns has been resolved.
- Application Creation Process: Service flow lines in the manual application creation process have been simplified. Instead of showing individual lines for each flow, a single line now represents services between two servers. To view these:
- Hover over the line to see a detailed list of the first 10 services.
- Click on the line to view the full list of services between the two servers.
- Insights Application Installation: The application can now be installed or upgraded using a non-root service account under any directory on the server that meets the minimum storage requirements.
Performance Improvements
- Automated the build process for external dependencies shipped as RPMs as part of the Insights setup.
- Enhanced the device deduplication logic to improve accuracy and efficiency during device discovery.
Security Improvements
- Refined authentication and authorization logic, including internal API authorizations.
- Introduced unique JWT tokens for each setup.
- Remove legacy log4j classes from the Insights setup.
Tech Stack Upgrade
- Adoption of Python 3 in the DC module.
- Adoption of Java 11 in the NCE module.
- Adoption of the Webpack in the User Interface.
- Upgrade various internal libraries and dependencies.
Resolved Issues
The following issues have been resolved with this Insights version.
Ticket | Summary |
---|---|
43769 | Added functionality to test WinRM authentication from a DC server |
43211 | Resolved an issue where the UI became unresponsive shortly after the rest service was restarted |
43578 | [Setup] Fixed UI hanging issues for some applications after applying the 9.4.389 patch |
N/A | [Applications] Fixed a 500 internal server error when performing device searches during manual discovery |
N/A | [Applications] Fixed pagination issues for large device lists in the Applications page |
N/A | [Applications] Ensured the Reload button on the Applications page correctly updates displayed data |
N/A | [Applications] Addressed missing service flows when creating applications. |
N/A | [CMDB] Improved Error notification for duplicate mappings in CMDB integrations |
N/A | [CMDB] Updated CMDB Mappings View to remove site selection and ensure the global reload action correctly reflects in the UI |
N/A | [CMDB] Fixed issue where CMDB push status was not updated after devices are pushed |
N/A | [CMDB] Resolved CMDB push failures for Cherwell and ServiceNow integrations |
N/A | [CMDB] Fixed an issue where hiding devices did not update their status in CMDB |
N/A | [Dashboard] Resolved a loading issue with the Top 10 Devices By Configuration widget in the dashboard for vCenter |
N/A | [Dashboard] Fixed a widget content error when enlarging the Application Services widget |
N/A | [Discovery] Addressed a layout issue with the Service Accounts field |
N/A | [Discovery] Fixed inconsistencies in hostnames for discovered devices |
N/A | [Discovery] Made the Rediscover button in the Update Credentials window visible |
N/A | [Discovery] Resolved an issue where the Start button in the discovery page became unresponsive after submitting the request |
N/A | [Discovery] Improved interface discovery for network switch devices |
N/A | [Discovery] Ensured vCenter API discovery discovers includes child components, not just hypervisors |
N/A | [Discovery] Fixed an issue where subnet discovery requests were not created |
N/A | [Discovery] Disabled clickable actions on greyed-out device discovery options |
N/A | [Discovery] Prevented duplicate service account creation by ensuring POST requests return the appropriate status |
N/A | [Discovery] Correct icon padding issues for bulk discovery request action buttons |
N/A | [Discovery] Resolved an issue allowing one-time-only jobs to be paused |
N/A | [Discovery] Fixed Telnet discovery failures |
N/A | [Discovery] Improved handling of deduplication when there are matching records in the device audit table |
N/A | [Discovery] Resolved an issue where the Service Accounts list appeared empty |
N/A | [Discovery] Fixed discovery fails when IPV6 addresses were specified in the FQDN field |
N/A | [Discovery] Corrected Schedule information displayed after rediscovering devices from the inventory table |
N/A | [Discovery] Resolved sorting issues for completed discovery tasks |
N/A | [Discovery] Fixed an issue where the SSH Connector left connections open until the DC process was stopped |
N/A | [Inventory] Corrected the Device FQDN column to avoid "None" entries when other FQDNs are present |
N/A | [Inventory] Improved the Duplicate devices view by adding Device Sub Status, Serial Number column data, and Site column data |
N/A | [Inventory] Fixed issue where bulk editing of devices did not save or trigger rediscovery |
N/A | [Inventory] Resolved pagination inconsistencies in the Services tab of the Device Details page |
N/A | [Inventory] Ensured the IPv4Addr field is visible for all devices in the Detail tab |
N/A | [Inventory] Addressed missing IPv6 addresses in the FQDN property of Device Details page |
N/A | [Inventory] Fixed an error with widget content in the Application tab of the Device Details page |
N/A | [Inventory] Corrected pagination styling in the Devices when navigating to the Application tab and back |
N/A | [Inventory] Resolved an issue where editing device managers incorrectly set all records as primary |
N/A | [Inventory] Fixed incorrect values displayed in the Storage Adapter Info tab of the Device Details page |
N/A | [Login] Addressed issue where logging out resulted in a blank screen with only the version label visible |
N/A | [Reports] Resolved report generation failures resulting in 500 Internal Server Errors |
N/A | [Security] Ensured non-admin users cannot access with admin-only settings or see the Admin Settings tab |
N/A | [Security] Ensured non-admin cannot perform unauthorized CMDB actions using the API |
N/A | [Security] Fixed tampering vulnerabilities with JWT tokens by impelmenting verification mechanisms |
N/A | [Setup] Resolved issues during DC setup when performing the chown -R command |
N/A | [Setup] Fixed error where Data collector REST endpoint failed to properly authenticate DC registration call |
N/A | [Setup] Added missing default gateway to Elasticsearch data for interfaces |
N/A | [Setup] Updated deployment scripts to remove references to /opt/meridian and use the configured target directory |
N/A | [Storage] Fixed missing PING values in the Reachability column of EMC-Navisphere device in the Inventory table |
N/A | [System Health] Resolved "server down" or "no data available" erorrs on the Status page |
Known Limitations
The following table lists open issues that have been found in this Insights version.
Ticket | Summary |
---|---|
42386 | Various Linux servers are merged into the same device |
43270 | Save of ITSM config when using load balancer hostname/IP not working |
46526 | Discoveries with empty mandatory fields in the backend |
46980 | Uncompleted Discoveries |
47319 | Restart of rest service needed after rebooting the Prod Insights servers |
N/A | Some applications contain network devices |
N/A | Duplicate devices |
N/A | Service Flows Discovery: fqdnv6Address entries not visible in Preview Devices table |